General Inquiries and Comments:
*20 cents (€) per call within German landline network.
Aircraft Noise & Noise Abatement (in German only):
Medical Inquiries (for passengers and employees):
The following (net) prices apply to the processing of applications, the issuing of Airport ID Cards, the participation in aviation security trainings, the provision of services ordered and the late return of Airport ID Cards:
Extract from the List of Service Charges (valid from July 1, 2025)
Product | Costs |
---|---|
Airport ID Cards | |
Airport ID Card green, application | 45.00€ **) |
Airport ID Card green+L, application | 49.00€ ****) |
Airport ID Card blue, application | 49.00€ **) |
Airport ID Card yellow, application | 52.00€ **) |
Airport ID Card green, annual fee |
16.00€ ***) |
Airport ID Card green + L, annual fee |
16.00€ *****) |
Airport ID Card yellow, annual fee |
16.00€ ***) |
Airport ID Card blue, annual fee | 16.00€ ***) |
Airport ID Card, late return / loss of ID | 71.00€ *) |
Quick Service surcharge | 49.00€ *) |
Visitors ID Card per day | 21.00€ *) |
Replacement Airport ID Card | 21.00€ *) |
Access control 2-factor-PIN, second issuance | 17.00€ *) |
Airport ID Card, paper application | 38.00€ *) |
*) Special services **) due with application ***) Annual offsetting, first time with application ****) due with application - special services *****) Annual offsetting, first time with application - special services |
|
Vehicle ID Cards | |
Vehicle ID Card red, application | 47.00€ **) |
Vehicle ID Card red, annual fee | 16.00€ *) |
Apron registration plates (2 pcs) | 66.00€ |
Vehicle ID Card green, application | 32.00€ **) |
Vehicle ID Card green, annual fee | 16.00€ ***) |
Vehicle ID Card green transferable, application | 55.00€ ***) |
Vehicle ID Card, late return/ loss of ID | 71.00€ *) |
Quick Service surcharge | 49.00€ *) |
Vehicle ID Card, paper application | 38.00€ *) |
*) Annual offsetting, first time with application **) due with application ***) due with application - special services |
|
Background Check | |
Background check (§7 LuftSiG ), iniation of authority (approval) | 88.00€ *) |
Background check (§7 LuftSiG), iniation of authority (rejection) | 88.00€ *) |
Background check (§7 LuftSiG), application | 34.00€ |
Background check (§7 LuftSiG), termination of authority | 66.00€ *) |
Background check (§7 LuftSiG), revocation of authority | 64.50€ *) |
Background check (§7 LuftSiG), recognition (approval) | 35.00€ |
Background check (§7 LuftSiG), recognition (rejection) | 35.00€ |
Background check (§7 LuftSiG), recognition (cancellation) | 35.00€ |
Background check (§7 LuftSiG), paper application | 38.00€ *) |
*) Fee is defined by aviation authority |
|
Training | |
Aviation security training | 54.00€ *) |
Aviation security training, Recognition of certificate | 35.00€ |
Aviation security training, duplicate of certificate | 35.00€ *) |
Aviation security training, duplicate login date | 20.00€ *) |
Safety management training | 23.00€ |
Safety management training, duplicate login data | 20.00€ *) |
*) Special services |
|
WebPro | |
WebPro, annual service fee | 528.00€ *) |
*) Special services |
General Inquiries and Comments:
*20 cents (€) per call within German landline network.
Aircraft Noise & Noise Abatement (in German only):
Medical Inquiries (for passengers and employees):